| Tour Program | Days | Rs. | € |
| 01. Galle | (One Day | 9000 | 65 |
| 02. Kandy | (One Day) | 12500 | 90 |
| 03. Pinnawela | (One Day) | 11000 | 80 |
| 04. Kithulgala | (One Day) | 12000 | 85 |
| 05. Kandy, Nuwara Eliya, Hatan | (Two Days) | 17000 | 120 |
| 06. Kandy, Dabulla, Sigiriya | (Two Days) | 18000 | 130 |
| 07.Sigiriya, Dabulla, Polonnaruwa, Anuradapura | (Three Days) | 26000 | 185 |
| 08. Yala | (Two Days) | 21500 | 155 |
| 09. Kandy, Nuwara Eliya, Yala | (Three Days) | 26500 | 190 |
| 10. Sigiriya, Dabulla, Trincomale | (Two Days) | 25500 | 180 |
| 11. Adam’s Peak | (Two Days) | 17000 | 120 |
| 12. Kandy | (Two Days) | 17000 | 120 |
Tour Program List
Click for more details